Size Guide
Clothes:
SIZE | UK | USA | EUR | AUS | BUST | WAIST | HIPS |
XS | 6-8 | 2-4 | 34-36 | 6-8 | 30-31.5Inch 76-80cm | 23.5-25Inch 60-64cm | 34-35.5Inch 86-90cm |
S | 8-10 | 4-6 | 36-38 | 8-10 | 31.5-33Inch 80-84cm | 25.5-27Inch 65-69cm | 35.5-37Inch 90-94cm |
M | 10-12 | 6-8 | 38-40 | 10-12 | 33-34.5Inch 84-88cm | 27.5-29Inch 70-74cm | 37-38.5Inch 94-98cm |
L | 12-14 | 8-10 | 40-42 | 12-14 | 34.5-36Inch 88-92cm | 29.5-31Inch 75-79cm | 38.5-40Inch 98-102cm |
XL | 14-16 | 10-12 | 42-44 | 14-16 | 36-37.5Inch 92-96cm | 31.5-33.5Inch 80-85cm | 40-41.5Inch 102-106cm |
Please Allow 1-3 CM (0.39″-1.18″) Differences Due To Manual Measurement. Thanks.
Shoes:
LENGTH | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 |
USA/CAN | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
EUR | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |